| SIZES | .30mm (0.012"), .35mm (0.01378") or .385mm (0.015") | ||
| BREAKING STRAIN | .30mm = 11Kgm (24lbs). .35/.385mm = 17Kgm (36lbs) | ||
| STANDARD LENGTH | 33m. (108ft) | 50m (164ft.) | 100m. (328ft.) |
| EXPORT PRICE (No VAT) | £14.00 | £20.00 | £35.00 |
| SIZES | .50mm (0.020") | ||
| BREAKING STRAIN | 27Kgm (57lbs) | ||
| STANDARD LENGTH | 10m. (33ft) | 25m. (82ft) | 50m (164ft.) |
| EXPORT PRICE (No VAT) | £12.00 | £18.00 | £35.00 |
| PAW ENGINE SPARES PRICE LIST |
| ENGINE SIZE MODEL |
UP TO 19 | 29-35 | 40-60 | |||
| PLAIN | BR | TBR | PLAIN | BR | TBR-mk2 | |
| Crankcase with bearings | £20.00 | £25.00 | £36.00 | £27.00 | £32.00 | £52.00 |
| Crankshaft | £20.00 | £20.00 | £25.00 | £25.00 | £25.00 | £33.00 |
| Cylinder with pistons | £26.00 | £26.00 | £28.00 | £30.00 | £30.00 | £35.00 |
| Connecting rod | £15.00 | £15.00 | £15.00 | £18.00 | £18.00 | £20.00 |
| Bushed con rod 09/15/19 only | £25.00 | £25.00 | £25.00 | £18.00 | ||
| Crankcase rear cover | £8.00 | £8.00 | £8.00 | £12.00 | £12.00 | £15.00 |
| Needle valve assembly std. | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 |
| Needle valve assembly R/C | £6.00 | £6.00 | £6.00 | £6.00 | ||
| Needle valve carrier & needle | £6.00 | £6.00 | ||||
| Needle only OR jet & nut std. | £2.50 | £2.50 | £2.50 | £3.00 | ||
| Needle only OR jet & nut R/C | £3.20 | £3.20 | £3.20 | £3.20 | ||
| ENGINE SIZE MODEL |
UP TO 19 | 29-35 | 40-60 | |||
| PLAIN | BR | TBR | PLAIN | BR | TBR-mk2 | |
| Compression screw | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £4.00 |
| Comp. lock lever (optional) | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 |
| Gudgeon pin (wrist pin) | £1.50 | £1.50 | £1.50 | £1.50 | £1.50 | £3.00 |
| Screws, nut or bolt & washer | £1.30 | £1.30 | £1.30 | £1.50 | £1.50 | £3.50 |
| Propeller driver | £5.00 | £5.00 | £5.00 | £6.00 | £6.00 | £8.00 |
| Collet (not 033/06) | £4.00 | £4.00 | ||||
| Cooling fins | £16.00 | £16.00 | £16.00 | £20.00 | £20.00 | £22.00 |
| Silencer set complete (09 up) | £17.00 | £17.00 | £17.00 | £20.00 | £20.00 | £22.00 |
| Manifold set (033/06 only) | £12.00 | |||||
| Silencer/manifold gaskets (PR) | £1.50 | £1.50 | £1.50 | £1.50 | £1.50 | £2.00 |
| Muffler ring (09/15/19 only) | £12.00 | |||||
| R/C throttle complete (std.) | £18.00 | £18.00 | £18.00 | £20.00 | £25.00 | £25.00 |
| Throttle control lever | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 |
| Stop screw, spring & washers | £1.00 | £1.00 | £1.00 | £1.00 | ||
| ENGINE SIZE MODEL |
UP TO 19 | 29-35 | 40-60 | ||||
| PLAIN | BR | TBR | PLAIN | BR | TBR-mk2 | ||
| "O" rings (each) | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | |
| Grub screws (each) | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | £0.50 | |
| Allen key (2 B.A. or 3mm GRB.) | £0.80 | £0.80 | £0.80 | £0.80 | £0.80 | £0.80 | |
| Intake tube std. (not 033/06) | £6.00 | £6.00 | £6.00 | £7.00 | £7.00 | £10.00 | |
| Intake tube Goodyear (09/15/19) & Combat | £8.00 | ||||||
| Hex. spinner nut (not 033/06) | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.50 | |
| Spinner nut 033/06 | £3.50 | £3.50 | £3.50 | ||||
| Stud for spinner nut | £1.50 | £1.50 | £2.00 | ||||
| Radial mount (033/06 only) | £12.00 | ||||||
| Ball bearings (each) | £10.00 | £10.00 | £10.00 | £12.00 | |||
| Ball bearing "S" | £25.00 | ||||||
| Varijet throttle | £25.00 | £25.00 | |||||
| Clear fuel tubing unaffected by diesel fuel: £2 per metre | |||||||
| PAW SERVICES |
| Test and report | £10.00 |
| Clean internally and test | £12.00 |
| Lighten piston | £10.00 |
| Recondition cylinder and new pistons ("reboring"). Up to 19. | £25.00 |
| Recondition cylinder and new pistons ("reboring"). 29-35. | £28.00 |
| Recondition cylinder and new pistons ("reboring"). 40-60. | £32.00 |
| PAW FITTING |
| Muffler, silencer, cylinder, con. rod, pin. Any or all. | £10.00 |
| Crankshaft or crankcase. Either or both and test. | £10.00 |
| Propeller driver and/or collet | £5.00 |
|
PROGRESS AERO WORKS Union Mill, Union Street Macclesfield, Cheshire UK SK11 6QG Tel / Fax: +44 (0)1625 423891 E-mail here |